SYSTEM COMPARISON
Compare Hybrid
Power Systems
Find the right FPS hybrid power system for your site, load requirements and project duration.
Compare trailer-mounted and containerised systems across output, solar capacity, battery storage and deployment format - from compact temporary power to high-capacity industrial applications.

CHOOSE BY SITE TYPE
Find the best system for your application

Smaller Temporary
Sites
Compact trailer-mounted hybrid systems for temporary works, small site compounds, remote equipment and lower-load applications.
​
RECOMMENDED SYSTEMS
FPS Mini-15, FPS Mini-20, FPS Mini-25

Construction &
Site Compounds
Containerised hybrid systems for construction sites, infursture projects and temporay off-grid power where reliablioty and reduced genetrator run time are important.
RECOMMENDED SYSTEMS
FPS Mini-15, FPS Mini-20, FPS Mini-25

Industrial &
High Demand Sites
High capacity three-phase hybrid power for larger industrial, remote and demanding site applications.
​​​
RECOMMENDED SYSTEMS
FPS Mini-15, FPS Mini-20, FPS Mini-25
SYSTEM COMPARISON
Compare the FPS hybrid power range
System | Format | Battery (Usable) | Output (Max Continuous) | Solar Capacity | Output (Max Continuous) | Best For |
|---|---|---|---|---|---|---|
FPS Mini-15 | Trailer | Up to 50kWh | 14kVA | 3kW | 14kVA | Industrial and three-phase applications |
FPS Mini-20 | Trailer | Up to 50kWh | 19kVA | 6kW | 19kVA | Larger compounds and infrastrucre |
FPS Mini-25 | Trailer | Up to 50kWh | 24kVA | 6kW | 24kVA | Construction and site compounds |
FPS20-10 | Containerised | Up to 40kWh | 22kVA | 10kW | 22kVA | Higher-load temporary sites |
FPS20-20 | Containerised | Up to 40kWh | 30kVA | 10kW | 30kVA | Small sites and remote works |
FPS20-60 | Containerised | Up to 40kWh | 117kVA | 10kW | 117kVA | Smaller temporary power |
TECHNICAL COMPARISON
Technical specifications
Specifications | Mini-15 | Mini-20 | Mini-25 | FPS20-10 | FPS20-20 | FPS20-60 |
|---|---|---|---|---|---|---|
Dimensions Deployed (H x W x L) | 3.19m x 2.50m x 6.10m | 3.19m x 4.08m x 6.10m | 3.19m x 4.08m x 6.10m | 4.80m x 8.90m x 6.10m | 4.80m x 8.90m x 6.10m | 4.80m x 8.90m x 6.10m |
Weight | 2.1t | 2.4t | 2.4t | 5.50t | 5.60t | 7.0t |
Fuel Capacity | 100L | 100L | 100L | 200L | 200L | 200L |
Usable Battery Capacity | Up to 40 kWh | Up to 40 kWh | Up to 40 kWh | Up to 50kWh | Up to 50kWh | Up to 50kWh |
Backup Generator Output | 9.3 kVA | 9.3 kVA | 9.3 kVA | 14.4kVA | 14.4kVA | 14.4kVA |
Solar Array | 3kW | 6kW | 6kW | 10kW | 10kW | 10kW |
System Peak Output | 17.3 kVA | 24.3 kVA | 36.3 kVA | 32.4kVA | 39.4kVA | 75kVA |
Maximum Continuous Output | 14.3 kVA | 19.3 kVA | 24.3 kVA | 22kVA | 30kVA | 117kVA |
Output Type | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Three Phase |
